Free Tool
Crop Factor Converter
Convert focal lengths and aperture equivalents between sensor sizes instantly. See how the same lens behaves on different camera formats.
Equivalent on Other Formats
A 50mm f/1.8 on Full-Frame is equivalent to:
| Format | Crop | Eq. Focal Length | Eq. Aperture (DoF) | Field of View |
|---|---|---|---|---|
| Full-Frame(your camera) | 1× | 50mm | f/1.8 | 40° |
| APS-C (Canon) | 1.6× | 31.3mm | f/1.1 | 60° |
| APS-C (Sony/Nikon/Fuji) | 1.5× | 33.3mm | f/1.2 | 57° |
| Micro Four Thirds | 2× | 25mm | f/0.9 | 72° |
| Medium Format (Fuji GFX) | 0.79× | 63.3mm | f/2.3 | 32° |
| 1-inch (Compact) | 2.7× | 18.5mm | f/0.7 | 88° |
* Equivalent aperture reflects depth-of-field equivalence, not actual light transmission. A 50mm f/1.8 on APS-C transmits the same amount of light as f/1.8 on full-frame — it just produces deeper depth of field (equivalent to f/2.7 on FF).